used Inventory
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL165744 |
Color | RED |
Displacement | 1,997 cc |
2024 Slingshot® S AutoDrive - Slingshot
$18,990.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL162475 |
Color | WHITE |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL161816 |
Color | WHITE |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | ZUPO162792P |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL161838 |
Color | BLACK |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | USL157145 |
Color | BLACK |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL161630 |
Color | GRAY |
Displacement | 1,997 cc |
2025 Slingshot® SLR (AutoDrive) - Slingshot
$33,249.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL166359 |
Color | GRAY |
Cooling | Liquid |
2025 Slingshot® R (AutoDrive) - Slingshot
$34,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL166878 |
Color | RED |
Cooling | Liquid |
2025 Slingshot® SL (Manual) - Slingshot
$28,299.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL166435 |
Color | BLACK |
Cooling | Liquid |
2025 Slingshot® SL (AutoDrive) - Slingshot
$30,149.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL166202 |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 Slingshot® R (AutoDrive) - Slingshot
$37,149.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL166903 |
Color | BLACK |
Cooling | Liquid |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | USL155884P |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | ZUSL156554P |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | ZUSL159663P |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
2025 Slingshot® SL (Manual) - Slingshot
$28,299.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL166032 |
Color | GREEN |
Cooling | Liquid |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | USL160274P |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | USL158312P |
Color | RED |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | USL158827P |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
2025 Slingshot® R (Manual) - Slingshot
$34,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | SL167191 |
Color | GRAY |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Polaris XPEDITION XP Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,680 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,692 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |